Tibiantis Guild Intelligence

Ancestra Guild Statistics

Current guild rankings, member strength and property statistics for Ancestra.

Guild Directory

Ancestra Guilds

48 guilds
Guild Founded Members Avg Level Highest Online Invites
15 Jun 2026 11 123.18 199 0 0
01 Sep 2023 9 129.11 298 0 0
30 Apr 2020 11 62.45 174 1 0
07 Dec 2025 22 49.68 104 0 0
15 Sep 2024 8 146.25 266 0 0
21 Oct 2026 7 165.86 244 0 0
23 Mar 2025 6 83.33 164 0 0
03 Oct 2025 11 50.64 119 0 0
Rune Active
28 Oct 2026 5 91.60 164 3 0
04 Oct 2024 5 47.60 96 0 0
20 Jul 2025 8 40.00 76 0 0
22 Aug 2021 13 72.23 160 1 3
31 Mar 2025 5 34.60 43 0 0
10 Oct 2026 8 110.88 228 0 0
12 Feb 2025 6 70.67 120 0 0
09 Oct 2026 11 81.18 120 2 1
10 Sep 2026 5 61.20 148 0 0
18 Oct 2026 5 151.20 208 0 0
30 Jun 2023 5 32.20 38 0 0
22 Apr 2025 22 65.50 188 0 0
11 Jun 2026 6 203.67 266 0 0
21 Oct 2025 5 64.80 93 0 0
30 Aug 2026 10 48.90 83 0 1
03 Feb 2026 24 61.42 154 0 1
Husaze Active
31 Jul 2026 8 167.63 222 0 0
Guild Active
14 Dec 2025 5 30.00 30 0 0
18 Aug 2026 5 64.40 174 0 0
13 Aug 2025 5 34.20 41 0 0
21 Oct 2026 5 163.20 230 0 0
24 Oct 2024 26 66.46 157 1 0
16 Jun 2026 6 88.50 164 1 0
28 Oct 2026 6 44.00 111 0 1
26 May 2024 7 92.71 205 1 0
05 Sep 2026 5 150.20 196 0 0
10 Jun 2026 6 71.33 128 1 0
Click Active
05 May 2022 25 64.92 141 0 0
17 Apr 2024 21 78.52 226 2 0
22 Jul 2025 6 38.33 84 0 0
17 Sep 2024 66 42.98 191 2 1
29 Sep 2024 5 46.20 79 0 0
27 Sep 2025 16 56.94 135 3 2
12 Aug 2026 6 122.00 199 0 0
02 Nov 2026 4 148.00 248 0 0
10 Jul 2020 54 68.09 154 0 0
26 Sep 2025 82 58.68 164 6 3
31 Jul 2024 5 32.00 35 0 0
05 Apr 2026 7 117.43 185 0 0
06 Apr 2026 6 45.33 122 0 0